
Kit voor wegwerpbare veneuze katheter met dubbel lumen
- Min. volgorde:
- 100 Piece/Pieces
- Min. volgorde:
- 100 Piece/Pieces
- Haven:
- Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Levering vermogen: | 100, 0000 |
---|---|
Betalingstype: | L/C,T/T |
Haven: | Shanghai |
Product Description
Product Description
Luchtwegbeheer, anesthesie, kritieke zorg, bewakingsproducten, medische apparatuur, medische wegwerpartikelen


Centraal veneuze katheterisatie zorgt voor een adequate therapie van ernstig zieke patiënten tijdens complexe therapeutische interventies, vooral in anesthesie, intensive care en spoedeisende geneeskunde.
Functie :
•Uitgerust met geleide spuit of T-type introducer
•Steriel product en wordt geleverd voor eenmalig gebruik
•Bevat scalpel , katheterhouder en klem, verblijfskatheter, injectiedop, verlenglijnklem en andere benodigde apparatuur;
Beschikbare configuratie









Functie :
•Uitgerust met geleide spuit of T-type introducer
•Steriel product en wordt geleverd voor eenmalig gebruik
•Bevat scalpel , katheterhouder en klem, verblijfskatheter, injectiedop, verlenglijnklem en andere benodigde apparatuur;
Beschikbare configuratie
Specification | Lumen logo(Ga) | OD(mm) | Package | Carton Size | G.W | Shelf life | |
Single Lumen |
14 Ga×20(with 0.032"wire) | 14 Ga(Distal) | 2.00±0.20 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years |
16 Ga×20(with 0.032"wire) | 16 Ga(Distal) | 1.70±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
18 Ga×13(with 0.025"wire) | 18 Ga(Distal) | 1.35±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
20 Ga×20(with 0.021"wire) | 20 Ga(Distal) | 1.15±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
Double Lumen | 8 Fr×20(with 0.035"wire) | 14Ga(Distal) | 2.70±0.20 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years |
14Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
7 Fr×20(with 0.032"wire) | 14Ga(Distal) | 2.40±0.20 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
18Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
7 Fr×16(with 0.032"wire) | 14Ga(Distal) | 2.40±0.20 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
18Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
5 Fr×13(with 0.021"wire) | 18Ga(Distal) | 1.70±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
20Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
4 Fr×13(with 0.018"wire) | 22Ga(Distal) | 1.35±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
22Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
Triple Lumen | 7 Fr×20(with 0.032"wire) | 16Ga(Distal) | 2.40±0.20 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years |
18Ga(Medial or Middle) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
18Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
5.5 Fr×13(with 0.021"wire) | 20Ga(Distal) | 1.85±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
22Ga(Medial or Middle) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
22Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years |






Related Keywords
Related Keywords